Party | Number of Candidates | Total Vote | % | +/- Q3 | +/- Q4 2016 | Average | +/- Seats |
Conservative | 76 | 37,818 | 32.4% | +1.8% | +1.6% | 498 | -7 |
Labour | 73 | 40,480 | 34.7% | -2.9% | +9.8% | 555 | -1 |
LibDem | 65 | 21,263 | 18.2% | +6.3% | -0.2% | 327 | +9 |
UKIP | 27 | 3,003 | 2.6% | +0.6% | -3.2% | 111 | -3 |
Green | 43 | 3,745 | 3.2% | -2.0% | +0.0% | 87 | +1 |
SNP* | 3 | 3,762 | 3.2% | -2.0% | -4.5% | 1,254 | 0 |
PC | 1 | 525 | 0.4% | +0.4% | -0.9% | 525 | 0 |
Ind*** | 28 | 5,187 | 4.4% | -1.7% | -2.4% | 185 | +1 |
Other**** | 6 | 1,004 | 0.9% | -1.0% | -0.9% | 167 | 0 |
* There were three by-elections in Scotland
** There were two by-elections in Wales
*** There were five Independent clashes
**** Others this quarter consisted of Yorkshire Party (153 and 156), Putting Hartlepool First (474), Elvis Bus Pass (34), It's Our County (Herefordshire) (156), and English Democrats (31)
Nothing dramatic has happened in this quarter, though the numbers for the top parties are a touch depressed, no doubt thanks to a surging Liberal Democrats. These kinds of percentages and successes were last seen before the general election. With nothing moving in the national polls, are we seeing a reversion back to how it was before last April, at least as far as by-elections are concerned? Possibly, though UKIP remains almost entirely spent.
Anyways, the year end aggregation is up next so we'll cast some more thoughts in this direction then.
No comments:
Post a Comment