Party | Number of Candidates | Total Vote | % | +/- Mar | Average/ contest | +/- Mar | +/- Seats |
Conservative | 3 | 477 | 18.2% | -2.9% | 159 | -381 | -1 |
Labour | 2 | 960 | 36.7% | +1.0% | 480 | -564 | +1 |
LibDem | 1 | 393 | 15.0% | +13.4% | 393 | +336 | +1 |
UKIP | 2 | 358 | 13.7% | +8.1% | 179 | - 203 | 0 |
SNP* | 0 | 0 | |||||
Plaid Cymru** | 1 | 185 | 7.1% | +6.3% | 185 | -128 | -1 |
Green | 0 | 0 | |||||
TUSC | 0 | | 0 | ||||
Independent*** | 1 | 94 | 3.6% | -2.5% | 94 | -217 | 0 |
Other**** | 1 | 148 | 5.7% | +0.9% | 148 | -856 | 0 |
* There were no by-elections in Scotland.
** There were two by-elections in Wales.
*** There were no independent clashes.
**** 'Others' this month consisted of Llais Gwynedd (148 votes)
Overall, 2,615 votes were cast over three local authority (tier one and tier two) contests. All percentages are rounded to the nearest single decimal place. A total of five council seats changed hands. For comparison see March's results here.
With only three contests to play with, there was scarcely any point keeping an eye on this month's by-elections - unless you're some sort of politics nerd. As such the results are over the place - with such a small sample you can't say anything. I mean, 15% for the LibDems, really? Blame the general election.
Speaking of which, next Thursday sees a total of 54 by-elections rolled into the general and local elections taking place the same day. I can hardly wait.
No comments:
Post a Comment