Party | Number of Candidates | Total Vote | % | +/- Q2 | +/- Q3 2016 | Average | +/- Seats |
Conservative | 62 | 27,431 | 30.6% | -8.8% | +2.6% | 442 | -6 |
Labour | 59 | 33,706 | 37.6% | +8.9% | +8.7% | 571 | +8 |
LibDem | 51 | 10,648 | 11.9% | -6.4% | -6.1% | 209 | -1 |
UKIP | 22 | 1,801 | 2.0% | -1.6% | -7.3% | 167 | -3 |
Green | 32 | 4,614 | 5.2% | +0.1% | +1.5% | 82 | +2 |
SNP* | 4 | 4,240 | 5.2% | +5.2% | +1.3% | 1,060 | 0 |
PC | 0 | 0 | |||||
Ind*** | 26 | 5,429 | 6.1% | +2.8% | +4.2% | 209 | +1 |
Other**** | 11 | 1,681 | 1.9% | +0.3% | -0.3% | 153 | -1 |
* There were four by-elections in Scotland
** There were no by-elections in Wales
*** There were four Independent clashes
**** Others this quarter consisted of A Better Britain - Unionist Party (858), Chase Independent Party (65 and 42), BNP (75), Demos (25), North East Party (80), Save Our Stretton (455), Scottish Libertarian (12 and 12), Yorkshire Party (19 and 37).
Last quarter proved to be pride before the Tory fall, both in terms of declining vote share and the gifting away of council seats while Labour's support continues to strengthen. What is interesting is how polarisation is working out. The LibDems are falling back, UKIP are getting eviscerated and yet life is tickety-boo for the Greens and Independents.
Are we likely to see similar happen next month? Probably.
No comments:
Post a Comment