Party | Number of candidates | Total vote | % | +/- Oct | Average/ contest | +/- Sept | +/- Seats |
Conservative | 23 | 8,491 | 20.5% | -1.6% | 369 | -36 | 0 |
Labour | 21 | 14,203 | 34.2% | -2.1% | 676 | -39 | +2 |
LibDem | 20 | 3,823 | 9.2% | -4.1% | 191 | -146 | -1 |
UKIP | 19 | 6,135 | 14.8% | +4.3% | 322 | +89 | 0 |
SNP* | 1 | 546 | 1.3% | -8.0% | 546 | -694 | 0 |
Plaid Cymru** | |||||||
Green | 12 | 849 | 2.0% | -0.3% | 70 | -33 | 0 |
BNP | 2 | 152 | 0.4% | +0.2% | 76 | +38 | 0 |
TUSC | 5 | 211 | 0.5% | +0.5% | 42 | +21 | 0 |
Independent*** | 13 | 4,201 | 10.1% | +7.9% | 323 | +217 | -3 |
Other**** | 7 | 2,863 | 6.9% | +3.7% | 409 | +288 | +2 |
* There was one by-election in Scotland.
** There were no by-elections in Wales.
*** There were independent clashes in four contests.
**** 'Other' this month consisted of Wear Valley Ind (360), Harrow First (173), It's Our County (987), Elvis (31), City Ind (861), Its Our County (429), SPGB (22)
Overall, 41,474 votes were cast over 25 individual local (tier one and tier two) authority contests. All percentages are rounded to the nearest single decimal place. For comparison see October's results here.
The low variance in Tory and Labour vote shares and averages might indicate an underlying stability about those figures. Though always remember, these are second (or perhaps third) order elections in which local issues tend to come to the fore. The dramatic increase in performance by Independents and, to a lesser extent, the Others and an improvement in UKIP - without undue extra media exposure this last month - points to a combination of local political scenes and anti-politics protesting working its way through to slightly depress the vote of the traditional main parties.
No comments:
Post a Comment