Party | Number of Candidates | Total Vote | % | +/- Q4 | +/- Q1 2019 | Average | +/- Seats |
Conservative | 28 | 18,170 | 38.0% | -0.7% | +12.2% | 649 | -2 |
Labour | 24 | 14,292 | 29.9% | +0.3% | +2.2% | 596 | -2 |
LibDem | 20 | 8,103 | 16.9% | +2.7% | -4.6% | 405 | +3 |
Green | 19 | 2,230 | 4.7% | -2.1% | +0.3% | 117 | 0 |
SNP* | 1 | 898 | 1.9% | -1.5% | +0.3% | 898 | 0 |
PC** | 1 | 189 | 0.4% | -0.3% | -1.1% | 189 | +1 |
Ind*** | 20 | 3,834 | 5.2% | +0.6% | -5.4% | 192 | 0 |
Other**** | 2 | 117 | 8.0% | +6.6% | +2.5% | 59 | 0 |
* There was one by-election in Scotland
** There was one by-election in Wales
*** There were five Independent clashes
**** Others this quarter consisted of Socialist Alternative (101 votes) and UKIP (16 votes)
What's happened with the postponement of more than half of March's contests has obviously impacted the results tallies, but the pattern we see here repeats what we saw last quarter. In other words, a return to politics as normal with Tories, Labour, and the Liberal Democrats settling back into their traditional positioning in popular vote terms. When the quarterly round up returns perhaps everything will have changed, or nothing at all. Stay tuned.
No comments:
Post a Comment
Comments are under moderation.